<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>seeper</title>
	<atom:link href="http://seeper.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://seeper.com</link>
	<description>arts and technology collective</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:16:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Amazing Everyday</title>
		<link>http://seeper.com/amazing-everyday/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amazing-everyday</link>
		<comments>http://seeper.com/amazing-everyday/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 12:01:46 +0000</pubDate>
		<dc:creator>seeper</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://seeper.com/?p=915</guid>
		<description><![CDATA[On Monday the 21st Nov we were lighting up the banks of the River Themes with a ]]></description>
			<content:encoded><![CDATA[<p><img src='http://seeper.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/915.jpg&amp;w=228&amp;h=160&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>On Monday the 21st Nov we were lighting up the banks of the River Themes with a playful lighting installation on London&#8217;s Southbank. Built for Nokia’s <a href="http://www.youtube.com/watch?v=Q-OG2r4RRfA&amp;feature=youtube_gdata)">Little Amazing Show</a>.</p>
<p>With a week production time, we designed and built a game based around a seesaw. Oscillating their way through various stages users were able to seesaw their way to a pretty maga light show!</p>
<p><a href="http://seeper.com/wp-content/uploads/2011/11/seesaw1.jpg"><img class="aligncenter size-full wp-image-938" title="seesaw1" src="http://seeper.com/wp-content/uploads/2011/11/seesaw1.jpg" alt="" width="976" height="651" /></a></p>
<p>Photo credit: Beck Floyd</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-946" title="seesaw2" src="http://seeper.com/wp-content/uploads/2011/11/seesaw2.jpg" alt="Quick bit of seesaw maintenance " width="976" height="651" /></p>
]]></content:encoded>
			<wfw:commentRss>http://seeper.com/amazing-everyday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>82 Dean Street</title>
		<link>http://seeper.com/82-dean-street/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=82-dean-street</link>
		<comments>http://seeper.com/82-dean-street/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 18:09:55 +0000</pubDate>
		<dc:creator>seeper</dc:creator>
				<category><![CDATA[Gestural]]></category>
		<category><![CDATA[Hardware Design]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Motion Tracking]]></category>

		<guid isPermaLink="false">http://seeper.com/?p=891</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://seeper.com/82-dean-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WIRED Event</title>
		<link>http://seeper.com/wired-event/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wired-event</link>
		<comments>http://seeper.com/wired-event/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 14:02:40 +0000</pubDate>
		<dc:creator>seeper</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gestural]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Motion Tracking]]></category>
		<category><![CDATA[Research & Development]]></category>

		<guid isPermaLink="false">http://seeper.com/?p=883</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://seeper.com/wired-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeper at TEDxLondon 2011</title>
		<link>http://seeper.com/tedxlondon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tedxlondon</link>
		<comments>http://seeper.com/tedxlondon/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 18:20:10 +0000</pubDate>
		<dc:creator>seeper</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://seeper.com/?p=808</guid>
		<description><![CDATA[The Education Revolution' focuses on what the people involved can do to ensure that the old and irrelevant in education is thrown out.]]></description>
			<content:encoded><![CDATA[<p>Seeper are lead partners for the forthcoming TEDxLondon.&#8217;The Education Revolution&#8217; focuses on what the people involved can do to ensure that the old and irrelevant in education is thrown out, and that they can build a new model of constant reinvention to ensure that education provides what the industry requires, and more importantly what young people need to flourish in today’s world.</p>
<p>As the main partner seeper have produced and directed every fine detail in the lead up to the event. Amongst other things this has included the creation of all the motion graphics, which can be sampled at the bottom of this post. During the event seeper will be exhibiting a recent project, Immersion, which was produced for young people with autistic spectrum disorders and complex difficulties (<a href="http://seeper.com/baskerville/">http://seeper.com/baskerville/</a>). seeper will also have on show their multi-touch table which allows users to play, program and modulate a wide variety of instrumentation.</p>
<p>To find out more visit <a href="http://www.tedxlondon.com/">http://www.tedxlondon.com/</a></p>
<p>Goldie who is passionate about the cause has recording this message:</p>
<p><iframe src="http://player.vimeo.com/video/28828130?title=0&amp;byline=0&amp;portrait=0" width="960" height="540" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p><img src="http://seeper.com/wp-content/uploads/2011/09/12.jpg" alt="" title="1" width="960" height="541" class="alignnone size-full wp-image-816" /></p>
<p><img src="http://seeper.com/wp-content/uploads/2011/09/21.jpg" alt="" title="2" width="960" height="540" class="alignnone size-full wp-image-817" /></p>
<p><img src="http://seeper.com/wp-content/uploads/2011/09/31.jpg" alt="" title="3" width="960" height="541" class="alignnone size-full wp-image-818" /></p>
<p><img src="http://seeper.com/wp-content/uploads/2011/09/4.jpg" alt="" title="4" width="960" height="540" class="alignnone size-full wp-image-819" /></p>
]]></content:encoded>
			<wfw:commentRss>http://seeper.com/tedxlondon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RGB LED interactive wall installation</title>
		<link>http://seeper.com/l-e-d-wall-installation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=l-e-d-wall-installation</link>
		<comments>http://seeper.com/l-e-d-wall-installation/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 09:00:16 +0000</pubDate>
		<dc:creator>seeper</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://seeper.com/?p=764</guid>
		<description><![CDATA[seeper are currently in the process of developing an interactive LED wall for a award winning architect's new building based in Soho.]]></description>
			<content:encoded><![CDATA[<p><img src='http://seeper.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/764.jpg&amp;w=228&amp;h=160&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>seeper are currently in the process of developing an interactive RGB LED wall for a award winning architect&#8217;s new building based in Soho. The installation consists of over 10,000 lights, each set up to respond to the surrounding environment. The project is in it&#8217;s final stages and we are all very excited to see it finished and turned on!</p>
<p>Below are a series of photos recently taken during the setup. </p>
<p><img src="http://seeper.com/wp-content/uploads/2011/09/5.jpg" alt="" title="5" width="960" height="539" class="alignnone size-full wp-image-782" /></p>
<p><img src="http://seeper.com/wp-content/uploads/2011/09/1.jpg" alt="" title="1" width="960" height="700" class="alignnone size-full wp-image-785" /></p>
<p><img src="http://seeper.com/wp-content/uploads/2011/09/2.jpg" alt="" title="2" width="960" height="560" class="alignnone size-full wp-image-786" /></p>
]]></content:encoded>
			<wfw:commentRss>http://seeper.com/l-e-d-wall-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Transport Museum</title>
		<link>http://seeper.com/london-transport-museum/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=london-transport-museum</link>
		<comments>http://seeper.com/london-transport-museum/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 04:00:10 +0000</pubDate>
		<dc:creator>seeper</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://seeper.com/london-transport-museum/</guid>
		<description><![CDATA[seeper feature in the new London Transport Museum 'Sense and the city' exhibition.]]></description>
			<content:encoded><![CDATA[<p>seeper feature in the new London Transport Museum &#8216;Sense and the city&#8217; exhibition.</p>
<p><img class="alignnone size-full wp-image-694" title="TFL_web_sign" src="http://seeper.com/wp-content/uploads/2011/08/TFL_web_sign.jpg" alt="" width="960" height="560" /></p>
<p><img class="alignnone size-full wp-image-699" title="TFL_web_exhib" src="http://seeper.com/wp-content/uploads/2011/08/TFL_web_exhib.jpg" alt="" width="960" height="521" /><br />
<br /><img src="http://seeper.com/wp-content/uploads/2011/08/TFL_mov.mov" width="960" height="540" alt="media" /><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://seeper.com/london-transport-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Babble</title>
		<link>http://seeper.com/babble/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=babble</link>
		<comments>http://seeper.com/babble/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 10:22:06 +0000</pubDate>
		<dc:creator>seeper</dc:creator>
				<category><![CDATA[Gestural]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Research & Development]]></category>
		<category><![CDATA[Sound Reactive]]></category>

		<guid isPermaLink="false">http://seeper.com/?p=297</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://seeper.com/babble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ripple</title>
		<link>http://seeper.com/ripple/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ripple</link>
		<comments>http://seeper.com/ripple/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 10:13:48 +0000</pubDate>
		<dc:creator>seeper</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Projection Mapping]]></category>
		<category><![CDATA[Research & Development]]></category>
		<category><![CDATA[Sound Reactive]]></category>

		<guid isPermaLink="false">http://seeper.com/?p=295</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://seeper.com/ripple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geosphere</title>
		<link>http://seeper.com/geosphere/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=geosphere</link>
		<comments>http://seeper.com/geosphere/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 10:09:46 +0000</pubDate>
		<dc:creator>seeper</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gestural]]></category>
		<category><![CDATA[Hardware Design]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Multi-touch]]></category>
		<category><![CDATA[Research & Development]]></category>

		<guid isPermaLink="false">http://seeper.com/?p=293</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://seeper.com/geosphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immersion</title>
		<link>http://seeper.com/baskerville/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=baskerville</link>
		<comments>http://seeper.com/baskerville/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 09:54:34 +0000</pubDate>
		<dc:creator>seeper</dc:creator>
				<category><![CDATA[Gestural]]></category>
		<category><![CDATA[Hardware Design]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Multi-touch]]></category>

		<guid isPermaLink="false">http://seeper.com/?p=291</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://seeper.com/baskerville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 13/25 queries in 0.016 seconds using disk: basic
Object Caching 697/718 objects using disk: basic

Served from: seeper.com @ 2012-02-22 18:46:25 -->
